informatica:hardware:prime_b650_plus_csm
Diferencias
Muestra las diferencias entre dos versiones de la página.
| Próxima revisión | Revisión previa | ||
| informatica:hardware:prime_b650_plus_csm [2025/05/03 22:38] – creado tempwin | informatica:hardware:prime_b650_plus_csm [2025/05/03 22:47] (actual) – [Características] tempwin | ||
|---|---|---|---|
| Línea 7: | Línea 7: | ||
| ===== Características ===== | ===== Características ===== | ||
| - | + | * CPU: AMD Socket AM5 for AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors | |
| - | CPU | + | * Chipset: AMD B650 Chipset |
| - | AMD Socket AM5 for AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors* | + | |
| - | * Refer to www.asus.com for CPU support list. | + | * 7600+(OC) |
| - | Chipset | + | |
| - | AMD B650 Chipset | + | |
| - | Memory | + | |
| - | 4 x DIMM, Max. 192GB, DDR5 7600+(OC)/ | + | * Graphics |
| - | Dual Channel Memory Architecture | + | |
| - | Supports AMD Extended Profiles for Overclocking (EXPO™) | + | * 1 x HDMI® port*** (*** Supports 4K@60Hz as specified in HDMI® 2.1.) |
| - | OptiMem II | + | |
| - | * Supported memory types, data rate(Speed), | + | |
| - | * Non-ECC, Un-buffered DDR5 Memory supports On-Die ECC function. | + | |
| - | Graphics | + | |
| - | 1 x DisplayPort** | + | |
| - | 1 x HDMI® port*** | + | |
| - | * Graphics specifications may vary between CPU types. | + | |
| - | ** Supports max. 8K@60Hz as specified in DisplayPort 1.4. | + | |
| - | *** Supports 4K@60Hz as specified in HDMI® 2.1. | + | * Storage: |
| - | Expansion Slots | + | * Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* |
| - | AMD Ryzen™ 9000 & 7000 Series Desktop Processors* | + | |
| - | 1 x PCIe 4.0 x16 slot (supports x16 mode) | + | |
| - | AMD Ryzen™ 8000 Series Desktop Processors | + | |
| - | 1 x PCIe 4.0 x16 slot (supports x8/x4 mode)** | + | |
| - | AMD B650 Chipset | + | |
| - | 1 x PCIe 4.0 x16 slot (supports x4 mode) | + | |
| - | 2 x PCIe 4.0 x1 slots | + | |
| - | * Please check the PCIe bifurcation table on the support site (https:// | + | |
| - | ** Specifications vary by CPU types. | + | * Ethernet: 1 x Realtek 2.5Gb Ethernet |
| - | Storage | + | |
| - | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* | + | |
| - | AMD Ryzen™ 9000 & 7000 Series Desktop Processors | + | |
| - | M.2_1 slot (Key M), type 2242/ | + | |
| - | M.2_2 slot (Key M), type 2242/ | + | |
| - | AMD Ryzen™ 8000 Series Desktop Processors | + | |
| - | M.2_1 slot (Key M), type 2242/ | + | |
| - | M.2_2 slot (Key M), type 2242/ | + | |
| - | AMD B650 Chipset | + | |
| - | 4 x SATA 6Gb/s ports | + | |
| - | * AMD RAIDXpert2 Technology supports both PCIe RAID 0/1/10 and SATA RAID 0/1/10. | + | |
| - | ** Specifications vary by CPU types. | + | |
| - | Ethernet | + | |
| - | 1 x Realtek 2.5Gb Ethernet | + | |
| - | Wireless & Bluetooth | + | |
| - | Vertical M.2 slot only (Key E, PCIe)* | + | |
| - | * Wi-Fi module is sold separately. | + | |
| - | USB | + | |
| - | + | | |
| - | Rear USB (Total 8 ports) | + | |
| - | 4 x USB 3.2 Gen 2 ports (3 x Type-A + 1 x USB Type-C®) | + | |
| - | 2 x USB 3.2 Gen 1 ports (2 x Type-A) | + | |
| - | 2 x USB 2.0 ports (2 x Type-A) | + | |
| - | Front USB (Total 7 ports) | + | |
| - | 1 x USB 3.2 Gen 1 connector (supports USB Type-C®) | + | |
| - | 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports | + | |
| - | 2 x USB 2.0 headers support 4 additional USB 2.0 ports | + | |
| - | Audio | + | |
| - | Realtek 7.1 Surround Sound High Definition Audio CODEC | + | |
| - | - Supports: Jack-detection, | + | |
| - | - Supports up to 24-Bit/192 kHz playback | + | |
| - | Audio Features | + | |
| - | - Audio Shielding | + | |
| - | - Premium audio capacitors | + | |
| - | - Dedicated audio PCB layers | + | |
| - | Back Panel I/O Ports | + | |
| - | + | | |
| - | 4 x USB 3.2 Gen 2 ports (3 x Type-A + 1 x USB Type-C®) | + | |
| - | 2 x USB 3.2 Gen 1 ports (2 x Type-A) | + | |
| - | 2 x USB 2.0 ports (2 x Type-A) | + | |
| - | 1 x DisplayPort | + | |
| - | 1 x HDMI® port | + | |
| - | 1 x Vertical M.2 slot (Key E) | + | |
| - | 1 x Realtek 2.5Gb Ethernet port | + | |
| - | 5 x Audio jacks | + | |
| - | 1 x Optical S/PDIF out port | + | |
| - | 1 x BIOS FlashBack™ button | + | |
| - | Internal I/O Connectors | + | |
| - | + | | |
| - | Fan and Cooling related | + | |
| - | 1 x 4-pin CPU Fan header | + | |
| - | 1 x 4-pin CPU OPT Fan header | + | |
| - | 1 x 4-pin AIO Pump header | + | |
| - | 3 x 4-pin Chassis Fan headers | + | |
| - | Power related | + | |
| - | 1 x 24-pin Main Power connector | + | |
| - | 1 x 8-pin +12V Power connector | + | |
| - | Storage related | + | |
| - | 2 x M.2 slots (Key M) | + | |
| - | 4 x SATA 6Gb/s ports | + | |
| - | USB | + | |
| - | 1 x USB 3.2 Gen 1 connector (supports USB Type-C® ) | + | |
| - | 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports | + | |
| - | 2 x USB 2.0 headers support 4 additional USB 2.0 ports | + | |
| - | Miscellaneous | + | |
| - | 3 x Addressable Gen 2 headers | + | |
| - | 1 x Aura RGB header | + | |
| - | 1 x Clear CMOS header | + | |
| - | 1 x COM Port header | + | |
| - | 1 x Front Panel Audio header (AAFP) | + | |
| - | 1 x SPI TPM header (14-1pin) | + | |
| - | 1 x 20-3 pin System Panel header with Chassis intrude function | + | |
| - | 1 x Thunderbolt™ (USB4®) header | + | |
| - | Special Features | + | |
| - | + | | |
| - | ASUS 5X PROTECTION III | + | |
| - | - DIGI+ VRM | + | |
| - | - LANGuard | + | |
| - | - Overvoltage Protection | + | |
| - | - Safeslot Core+ | + | |
| - | - Stainless-Steel Back I/O | + | |
| - | ASUS Q-Design | + | |
| - | - Q-DIMM | + | |
| - | - Q-LED Core | + | |
| - | - Q-Slot | + | |
| - | ASUS Thermal Solution | + | |
| - | - Flexible M.2 heatsink | + | |
| - | - VRM heatsink design | + | |
| - | ASUS EZ DIY | + | |
| - | - BIOS FlashBack™ button | + | |
| - | - BIOS FlashBack™ LED | + | |
| - | - ProCool | + | |
| - | Aura Sync | + | |
| - | - Aura RGB header | + | |
| - | - Addressable Gen 2 headers | + | |
| - | Software Features | + | * |
| - | + | * | |
| - | ASUS Exclusive Software | + | |
| - | Armoury Crate | + | |
| - | - Aura Creator | + | |
| - | - Aura Sync | + | |
| - | - Fan Xpert 2+ | + | |
| - | - Power Saving | + | |
| - | AI Suite 3 | + | |
| - | - TurboV EVO | + | |
| - | - DIGI+ VRM | + | |
| - | - PC Cleaner | + | |
| - | ASUS CPU-Z | + | |
| - | IT Management software supported | + | |
| - | - ASUS Control Center Express(ACCE) | + | |
| - | Norton Anti-virus software (Free Trial version) | + | |
| - | WinRAR | + | |
| - | UEFI BIOS | + | |
| - | ASUS EZ DIY | + | |
| - | - ASUS CrashFree BIOS 3 | + | |
| - | - ASUS EZ Flash 3 | + | |
| - | - ASUS UEFI BIOS EZ Mode | + | |
| - | BIOS | + | |
| - | 256 Mb Flash ROM, UEFI AMI BIOS | + | |
| - | Manageability | + | |
| - | WOL by PME, PXE | + | |
| - | Accessories | + | |
| - | + | ||
| - | Cables | + | |
| - | 2 x SATA 6Gb/s cables | + | |
| - | Miscellaneous | + | |
| - | 1 x I/O Shield | + | |
| - | 1 x M.2 Rubber Package | + | |
| - | 1 x Screw package for M.2 SSD | + | |
| - | Documentation | + | |
| - | 1 x ACC Express Activation Key Card | + | |
| - | 1 x User guide | + | |
| - | Operating System | + | |
| - | Windows® 11, Windows® 10 64-bit | + | |
| - | Form Factor | + | |
| - | ATX Form Factor | + | |
| - | 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | + | |
informatica/hardware/prime_b650_plus_csm.1746304698.txt.gz · Última modificación: por tempwin
