ocio:musica:playlists:running
Playlist para correr
Los bpm han sido calculados con bmp-tag, disponible en Arch Linux, por ejemplo, a través del paquete bpm-tools
| Intérprete | Título | Duración | BPM |
|---|---|---|---|
| The Dead South | In Hell I'll Be in Good Company | 04:03 | 146 |
| AWOLNATION | Sail | 04:19 | 119 |
| Paul Engemann | Scarface (Push It To The Limit) | 03:04 | 102 |
| Survivor | Eye of the Tiger | 04:05 | 108,8 |
| Mike Oldfield | Nuclear | 05:04 | 137,8 |
| Mötley Crüe | Kickstart My Heart | 04:42 | 89,7 |
| The Proclaimers | I'm Gonna Be (500 Miles) | 03:39 | 132 |
| a-ha | Take on Me | 03:47 | 112,8 |
| Eurythmics | Sweet Dreams (Are Made of This) | 03:36 | 125 |
| Katrina & The Waves | Walking On Sunshine | 03:58 | 110 |
| The Pointer Sisters | I'm So Excited | 03:50 | 92,2 |
| The Weather Girls | It's Raining Men | 03:31 | 136 |
| Bruce Springsteen | Dancing In the Dark | 04:01 | 99,2 |
| Kenny Loggins | Footloose | 03:46 | 87,3 |
| Van Halen | Jump | 04:01 | 86,4 |
| Kenny Loggins | Danger Zone | 03:36 | 104,7 |
| Ray Parker Jr. | Ghostbusters | 04:00 | 115,4 |
| Judas Priest | Living After Midnight | 03:30 | 134 |
| Is Tropical | Dancing Anymore | 05:18 | |
| Avicii | The Nights | 02:56 | |
| Avicii | Wake Me Up | 04:07 | |
| Macklemore & Ryan Lewis feat. Ray Dalton | Can't Hold Us | 04:18 | |
| David Guetta feat. Sia | Titanium | 04:05 | |
| David Guetta feat. Kid CUdi | Memories | 03:30 | 130 |
| Imagine Dragons | Believer | 03:24 | |
| Imagine Dragons | Radioactive | 03:06 | |
| Bon Jovi | Runaway | 03:50 | |
| Mark Ronson feat. Bruno Mars | Uptown funk | 04:29 | |
| The Weeknd | Blinding Lights | 03:20 | 170 |
| Franz Ferdinand | Take me out | 03:57 | 104 |
| Rise Against | Prayer of the Refugee | 03:19 | 98 |
| Rise Against | Savior | 04:02 | 112 |
| Rise Against | Hero of War | 04:13 | 153 |
| Dropkick Murphys | I'm Shipping Up To Boston | 02:33 | 130 |
| Dropkick Murphys | Rose Tattoo | 05:06 | 108 |
| Kanye West | Stronger | 05:11 | 103 |
| LMFAO | Party Rock Anthem | 04:22 | 130 |
| Blondie | Call me | 03:32 | 142 |
| Madcon | Don't Worry | 03:34 | 123 |
| Billy Idol | Rebel Yell | 04:47 | 166 |
| KISS | I was made for lovin' you | 04:31 | 128 |
| Boney M | Rasputin | 05:51 | 126 |
ocio/musica/playlists/running.txt · Última modificación: por tempwin
