Herramientas de usuario

Herramientas del sitio


informatica:medios_de_almacenamiento:smart

¡Esta es una revisión vieja del documento!


S.M.A.R.T.

Self-Monitoring, Analysis and Reporting Technology es un sistema de monitorización incluido en discos duros y SSD. Su principal función es detectar e generar informes sobre la salud / fiabilidad del disco con la intención de anticiparse a fallos de hardware inminentes.

Si un disco comienza a fallar, las siguientes estadísticas de SMART irán en aumento:

  • SMART 5 – Reallocated_Sector_Count.
  • SMART 187 – Reported_Uncorrectable_Errors.
  • SMART 188 – Command_Timeout.
  • SMART 197 – Current_Pending_Sector_Count.
  • SMART 198 – Offline_Uncorrectable.

Ejemplo

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR-K   200   200   051    -    25
  3 Spin_Up_Time            POS--K   178   177   021    -    6083
  4 Start_Stop_Count        -O--CK   100   100   000    -    283
  5 Reallocated_Sector_Ct   PO--CK   200   200   140    -    0
  7 Seek_Error_Rate         -OSR-K   100   253   000    -    0
  9 Power_On_Hours          -O--CK   031   031   000    -    50733
 10 Spin_Retry_Count        -O--CK   100   100   000    -    0
 11 Calibration_Retry_Count -O--CK   100   100   000    -    0
 12 Power_Cycle_Count       -O--CK   100   100   000    -    283
192 Power-Off_Retract_Count -O--CK   200   200   000    -    96
193 Load_Cycle_Count        -O--CK   192   192   000    -    26689
194 Temperature_Celsius     -O---K   122   110   000    -    28
196 Reallocated_Event_Count -O--CK   200   200   000    -    0
197 Current_Pending_Sector  -O--CK   200   200   000    -    7
198 Offline_Uncorrectable   ----CK   100   253   000    -    0
199 UDMA_CRC_Error_Count    -O--CK   200   200   000    -    0
200 Multi_Zone_Error_Rate   ---R--   100   253   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning
informatica/medios_de_almacenamiento/smart.1676731500.txt.gz · Última modificación: por tempwin